Flat type wire mesh
H, mm | PROFİL SİZE | KLIPS | LID | HEIGHT | |
FASETING | PLANTING | ||||
900 mm | 50x50x2 mm 60x60x2 mm 80x60x2 mm |
2 | 1 | 900 mm | 1200 mm |
1200 mm | 2 | 1200 mm | 1600 mm | ||
1500 mm | 3 | 1500 mm | 1900 mm | ||
1800 mm | 3 | 1800 mm | 2300 mm | ||
2000 mm | 4 | 2000 mm | 2500 mm | ||
2420 mm | 5 | 2420 mm | 3000 mm |
COATING COEFFICENT |
Hot galvanizing TS 914 EN ISO 1461 | |
---|---|---|
zinc coating 6080 gr/m2 |
paint coating: 120 mikron | |
COLOUR | Standart colour: RAL 6005 (dark green); RAL9006 (grey); (galvanized), (paintless) |
|
Whatever colour from Ral catalogue |